Projects
Built, renewed, handed over.
Treatment plants, pumping stations and buildings for national authorities and private clients across Egypt and Italy.
- Plants & stations
- 19 delivered
- Combined capacity
- 440,000+ m³/day
- Projects listed
- 29
Case studies
Selected projects.

Al-Galala · Wastewater treatment
Al-Galala Konouz Treatment Plant
Design, supply, installation and testing of a 500 m³/day wastewater treatment plant in Al-Galala City using membrane bioreactor (MBR) technology.
View project
Suez · Sewage lifting station
El Zarayer Pumping Station

Cairo · Water pumping station
Al Shorouk West Water Pumping Station

Giza · Wastewater treatment
Al-Brumbul Wastewater Treatment Plant

Suez · Sewage lifting station
Old Zarb Pumping Station

Suez · Sewage lifting station
New Zarb Pumping Station

Suez · Sewage lifting station
El Herafyeen Pumping Station

Suez · Sewage lifting station
Al Gabalayat Pumping Station

Suez · Sewage lifting station
Al Arbaeen Pumping Station

Al-Galala · Wastewater treatment
Al-Galala Heights Treatment Plant
Project register
Every project, at a glance.
| Project | Location | Client | Capacity / scope | Type |
|---|---|---|---|---|
| Al-Galala Konouz Treatment PlantDesign and build of an MBR wastewater treatment plant. | Al-Galala City, Zone 1 | Military Authority · Future Consultant | 500 m³/day | Treatment plants |
| Al-Brumbul Wastewater Treatment PlantDesign and build of a 15,000 m³/day ASBR treatment plant. | Al-Brumbul, Giza | Construction Authority for Potable Water & Wastewater (CAPWW) · Dr. Medhat Saleh Consultant (Seeco) | 15,000 m³/day | Treatment plants |
| Al-Galala Heights Treatment PlantDesign and build of a 1,000 m³/day MBR treatment plant. | Al-Galala Heights | Engineering Authority of the Armed Forces, Department of Military Works · Engineering for Consulting and Comprehensive Development Studies | 1,000 m³/day | Treatment plants |
| Bangar El-Sokar Treatment PlantElectromechanical works for an extended-aeration treatment plant. | Bangar El-Sokar, Alexandria | Authority for Drinking Water and Sanitation · Dr. Medhat Saleh Consultant (Seeco) | 10,000 m³/day | Treatment plants |
| El Zarayer Pumping StationReplacement and renewal of the largest station in our Suez programme. | Suez, Egypt | Suez Wastewater Company | 150,000 m³/day | Pumping stations |
| Al Shorouk West Water Pumping StationWater pumping station feeding the west Al Shorouk region. | Al Shorouk, Cairo | Construction Authority for Potable Water & Wastewater (CAPWW) · Egypt Consulting | 80,000 m³/day | Pumping stations |
| Old Zarb Pumping StationRehabilitation of a 34,000 m³/day sewage lifting station. | Suez, Egypt | Suez Wastewater Company | 34,000 m³/day | Pumping stations |
| New Zarb Pumping StationReplacement and renewal of a sewage lifting station. | Suez, Egypt | Suez Wastewater Company | 34,000 m³/day | Pumping stations |
| El Herafyeen Pumping StationReplacement and renewal of a 43,200 m³/day sewage lifting station. | Suez, Egypt | Suez Wastewater Company | 43,200 m³/day | Pumping stations |
| Al Gabalayat Pumping StationReplacement and renewal of a 40,000 m³/day sewage lifting station. | Suez, Egypt | Suez Wastewater Company | 40,000 m³/day | Pumping stations |
| Al Arbaeen Pumping StationReplacement and renewal of a 10,000 m³/day sewage lifting station. | Suez, Egypt | Suez Wastewater Company | 10,000 m³/day | Pumping stations |
| 24 October Pumping StationRehabilitation, renewal and upgrade of a 26,000 m³/day station. | Suez, Egypt | Suez Wastewater Company | 26,000 m³/day | Pumping stations |
| Octagon wastewater pumping stationsSix stations: PS1, PS4, PS6, PSM1, PS13 and PS14 | Octagon, New Administrative Capital | Military Authority · Hydro Consultant | Electromechanical | Pumping stations |
| Main Pumping Station No. 1 expansionWith the force main to the treatment plant | New Minya City | New Urban Communities Authority · El Dar Consultant | Civil + electromechanical | Pumping stations |
| Fire tank, People's Square | New Administrative Capital | Administrative Capital for Urban Development · Dar | Civil + electromechanical | Infrastructure & fire |
| Water and fire networks, People's Square | New Administrative Capital | Administrative Capital for Urban Development · Dar | Civil | Infrastructure & fire |
| National Bank of Egypt branch programmeBranches in Fayed, El Mokattam, Mansoura, Kafr El-Sheikh, Banha, Shubra El-Kheima and Borg Al Arab; signage, ATMs, and UNESCO exhibitions at the Philae and Karnak temples | Nationwide | National Bank of Egypt | Renovation and fit-out | Buildings & fit-out |
| Agricultural Bank of EgyptElectronic service centre development; Tahanoub and Al-Wazeer (Damietta) branch construction | Damietta and others | Agricultural Bank of Egypt | Construction and fit-out | Buildings & fit-out |
| Courts and justice buildingsRod El Farag, Boulaq El Dakrour, Helwan, Maadi, Kasr El Nil and Mokattam; front office at Helwan Elementary Court | Cairo and Giza | Ministry of Justice | Renovation | Buildings & fit-out |
| City Centre Almaza and El-MaadiValet lounge fit-out; training centre and cafeteria design proposals | Cairo | Majid Al Futtaim | Fit-out and design | Buildings & fit-out |
| Al-Shams Sporting ClubFence foundations, hall roofing and insulation, artificial grass pitches and swimming pool upgrade | Cairo | Al-Shams Sporting Club | Civil and finishing works | Buildings & fit-out |
| West Town Club House | 6th of October | Private client | Construction and preparation | Buildings & fit-out |
| Palm Hills | Nasr City, Cairo | Private client | Construction and preparation | Buildings & fit-out |
| 4P Factory | Qanater | Private client | Construction and preparation | Buildings & fit-out |
| El-Magary Restaurant | Cairo | Private client | Renovation | Buildings & fit-out |
| CollatinaRenovation of building heritage to current European energy standards | Rome, Italy | Residential | Renovation and energy upgrade | Italy |
| Fulvio TestiRenovation of building heritage to current European energy standards | Milan, Italy | Residential | Renovation and energy upgrade | Italy |
| TogliattiRenovation of building heritage to current European energy standards | Lacchiarella (Milan), Italy | Residential | Renovation and energy upgrade | Italy |
| PiniRenovation of building heritage to current European energy standards | Pieve Emanuele (Milan), Italy | Residential | Renovation and energy upgrade | Italy |
Work with us
Planning a plant, a station or a building?
Talk to our team about your next project.